Fixed Ops Magazine - 2022 Vol19 03 - 17

PARTS DEPARTMENT OF THE YEAR -
All Star Dodge Chrysler Jeep Ram
* 2021 SALES PERFORMANCE
* TOTAL REVENUE: $4,162,584
* AVG ORDER VALUE: $130
* TOTAL # ORDERS: 31,878
Justin Akin, owner of All Star Dodge Chrysler Jeep
Ram, has always been a creative problem solver. " I've
been in the business now since 2002, " says Justin. " Automotive
News had done a story on a dealership that
was starting in the online parts game. So, I watched
that video and thought, okay. That's a selling channel
that we're not currently in. " Justin was eager to jump at
the opportunity to start selling parts online and grow
his department's business with new eCommerce tools.
Twenty years later, Justin and his team are no strangers
to the challenges that Parts eCommerce continues
to bring. As the industry changes, so do they. " We
messed up at first, " says Justin. " We made all kinds
MAY JUNE 2022 || FIXED OPS MAGAZINE
17

Fixed Ops Magazine - 2022 Vol19 03

Table of Contents for the Digital Edition of Fixed Ops Magazine - 2022 Vol19 03

Fixed Ops Magazine - 2022 Vol19 03 - 1
Fixed Ops Magazine - 2022 Vol19 03 - 2
Fixed Ops Magazine - 2022 Vol19 03 - 3
Fixed Ops Magazine - 2022 Vol19 03 - 4
Fixed Ops Magazine - 2022 Vol19 03 - 5
Fixed Ops Magazine - 2022 Vol19 03 - 6
Fixed Ops Magazine - 2022 Vol19 03 - 7
Fixed Ops Magazine - 2022 Vol19 03 - 8
Fixed Ops Magazine - 2022 Vol19 03 - 9
Fixed Ops Magazine - 2022 Vol19 03 - 10
Fixed Ops Magazine - 2022 Vol19 03 - 11
Fixed Ops Magazine - 2022 Vol19 03 - 12
Fixed Ops Magazine - 2022 Vol19 03 - 13
Fixed Ops Magazine - 2022 Vol19 03 - 14
Fixed Ops Magazine - 2022 Vol19 03 - 15
Fixed Ops Magazine - 2022 Vol19 03 - 16
Fixed Ops Magazine - 2022 Vol19 03 - 17
Fixed Ops Magazine - 2022 Vol19 03 - 18
Fixed Ops Magazine - 2022 Vol19 03 - 19
Fixed Ops Magazine - 2022 Vol19 03 - 20
Fixed Ops Magazine - 2022 Vol19 03 - 21
Fixed Ops Magazine - 2022 Vol19 03 - 22
Fixed Ops Magazine - 2022 Vol19 03 - 23
Fixed Ops Magazine - 2022 Vol19 03 - 24
Fixed Ops Magazine - 2022 Vol19 03 - 25
Fixed Ops Magazine - 2022 Vol19 03 - 26
Fixed Ops Magazine - 2022 Vol19 03 - 27
Fixed Ops Magazine - 2022 Vol19 03 - 28
Fixed Ops Magazine - 2022 Vol19 03 - 29
Fixed Ops Magazine - 2022 Vol19 03 - 30
Fixed Ops Magazine - 2022 Vol19 03 - 31
Fixed Ops Magazine - 2022 Vol19 03 - 32
Fixed Ops Magazine - 2022 Vol19 03 - 33
Fixed Ops Magazine - 2022 Vol19 03 - 34
Fixed Ops Magazine - 2022 Vol19 03 - 35
Fixed Ops Magazine - 2022 Vol19 03 - 36
Fixed Ops Magazine - 2022 Vol19 03 - 37
Fixed Ops Magazine - 2022 Vol19 03 - 38
Fixed Ops Magazine - 2022 Vol19 03 - 39
Fixed Ops Magazine - 2022 Vol19 03 - 40
Fixed Ops Magazine - 2022 Vol19 03 - 41
Fixed Ops Magazine - 2022 Vol19 03 - 42
Fixed Ops Magazine - 2022 Vol19 03 - 43
Fixed Ops Magazine - 2022 Vol19 03 - 44
Fixed Ops Magazine - 2022 Vol19 03 - 45
Fixed Ops Magazine - 2022 Vol19 03 - 46
Fixed Ops Magazine - 2022 Vol19 03 - 47
Fixed Ops Magazine - 2022 Vol19 03 - 48
Fixed Ops Magazine - 2022 Vol19 03 - 49
Fixed Ops Magazine - 2022 Vol19 03 - 50
Fixed Ops Magazine - 2022 Vol19 03 - 51
Fixed Ops Magazine - 2022 Vol19 03 - 52
Fixed Ops Magazine - 2022 Vol19 03 - 53
Fixed Ops Magazine - 2022 Vol19 03 - 54
Fixed Ops Magazine - 2022 Vol19 03 - 55
Fixed Ops Magazine - 2022 Vol19 03 - 56
Fixed Ops Magazine - 2022 Vol19 03 - 57
Fixed Ops Magazine - 2022 Vol19 03 - 58
Fixed Ops Magazine - 2022 Vol19 03 - 59
Fixed Ops Magazine - 2022 Vol19 03 - 60
Fixed Ops Magazine - 2022 Vol19 03 - 61
Fixed Ops Magazine - 2022 Vol19 03 - 62
Fixed Ops Magazine - 2022 Vol19 03 - 63
Fixed Ops Magazine - 2022 Vol19 03 - 64
Fixed Ops Magazine - 2022 Vol19 03 - 65
Fixed Ops Magazine - 2022 Vol19 03 - 66
Fixed Ops Magazine - 2022 Vol19 03 - 67
Fixed Ops Magazine - 2022 Vol19 03 - 68
https://www.nxtbookmedia.com