Fixed Ops Magazine - 2022 Vol19 03 - 43

only this limited amount of information. As an illustration,
insight into booking capacity for each piece of
equipment is definitely needed. Our overall capacity is
clearly impacted by having equipment out for a day or
two to a few technicians.
WHAT TO MEASURE - AND IMPROVE
Here are a couple of techniques I have adapted from the
Toyota system to improve technician productivity and
CSI scores.
KNOW WHAT YOUR PROCESS INCLUDES
One of the basics of any lean system is understanding
the workflow, commonly called the value stream. Laying
out all of the steps involved in a repair order on a single
piece of paper, as I have done in the graphic, is the first
step to identifying areas of improvement. Either manually
with a stopwatch or timer, or using a digital system,
capturing how long each step takes will provide some
amazing insights.
Best practices regarding your value stream can be used
to understand both the average time and the distribution
of these times. For example, one process may average
30 minutes in length and usually takes between
25 and 35 minutes. A second process may average 60
minutes, but can take between 15 minutes and 3 hours.
Understanding the distribution of these times enables
you to dig in and identify opportunities to improve. Each
step in the value stream map is an opportunity for you
to ask if it can be eliminated, automated or improved?
MAY JUNE 2022 || FIXED OPS MAGAZINE
43
http://rapidrecon.com

Fixed Ops Magazine - 2022 Vol19 03

Table of Contents for the Digital Edition of Fixed Ops Magazine - 2022 Vol19 03

Fixed Ops Magazine - 2022 Vol19 03 - 1
Fixed Ops Magazine - 2022 Vol19 03 - 2
Fixed Ops Magazine - 2022 Vol19 03 - 3
Fixed Ops Magazine - 2022 Vol19 03 - 4
Fixed Ops Magazine - 2022 Vol19 03 - 5
Fixed Ops Magazine - 2022 Vol19 03 - 6
Fixed Ops Magazine - 2022 Vol19 03 - 7
Fixed Ops Magazine - 2022 Vol19 03 - 8
Fixed Ops Magazine - 2022 Vol19 03 - 9
Fixed Ops Magazine - 2022 Vol19 03 - 10
Fixed Ops Magazine - 2022 Vol19 03 - 11
Fixed Ops Magazine - 2022 Vol19 03 - 12
Fixed Ops Magazine - 2022 Vol19 03 - 13
Fixed Ops Magazine - 2022 Vol19 03 - 14
Fixed Ops Magazine - 2022 Vol19 03 - 15
Fixed Ops Magazine - 2022 Vol19 03 - 16
Fixed Ops Magazine - 2022 Vol19 03 - 17
Fixed Ops Magazine - 2022 Vol19 03 - 18
Fixed Ops Magazine - 2022 Vol19 03 - 19
Fixed Ops Magazine - 2022 Vol19 03 - 20
Fixed Ops Magazine - 2022 Vol19 03 - 21
Fixed Ops Magazine - 2022 Vol19 03 - 22
Fixed Ops Magazine - 2022 Vol19 03 - 23
Fixed Ops Magazine - 2022 Vol19 03 - 24
Fixed Ops Magazine - 2022 Vol19 03 - 25
Fixed Ops Magazine - 2022 Vol19 03 - 26
Fixed Ops Magazine - 2022 Vol19 03 - 27
Fixed Ops Magazine - 2022 Vol19 03 - 28
Fixed Ops Magazine - 2022 Vol19 03 - 29
Fixed Ops Magazine - 2022 Vol19 03 - 30
Fixed Ops Magazine - 2022 Vol19 03 - 31
Fixed Ops Magazine - 2022 Vol19 03 - 32
Fixed Ops Magazine - 2022 Vol19 03 - 33
Fixed Ops Magazine - 2022 Vol19 03 - 34
Fixed Ops Magazine - 2022 Vol19 03 - 35
Fixed Ops Magazine - 2022 Vol19 03 - 36
Fixed Ops Magazine - 2022 Vol19 03 - 37
Fixed Ops Magazine - 2022 Vol19 03 - 38
Fixed Ops Magazine - 2022 Vol19 03 - 39
Fixed Ops Magazine - 2022 Vol19 03 - 40
Fixed Ops Magazine - 2022 Vol19 03 - 41
Fixed Ops Magazine - 2022 Vol19 03 - 42
Fixed Ops Magazine - 2022 Vol19 03 - 43
Fixed Ops Magazine - 2022 Vol19 03 - 44
Fixed Ops Magazine - 2022 Vol19 03 - 45
Fixed Ops Magazine - 2022 Vol19 03 - 46
Fixed Ops Magazine - 2022 Vol19 03 - 47
Fixed Ops Magazine - 2022 Vol19 03 - 48
Fixed Ops Magazine - 2022 Vol19 03 - 49
Fixed Ops Magazine - 2022 Vol19 03 - 50
Fixed Ops Magazine - 2022 Vol19 03 - 51
Fixed Ops Magazine - 2022 Vol19 03 - 52
Fixed Ops Magazine - 2022 Vol19 03 - 53
Fixed Ops Magazine - 2022 Vol19 03 - 54
Fixed Ops Magazine - 2022 Vol19 03 - 55
Fixed Ops Magazine - 2022 Vol19 03 - 56
Fixed Ops Magazine - 2022 Vol19 03 - 57
Fixed Ops Magazine - 2022 Vol19 03 - 58
Fixed Ops Magazine - 2022 Vol19 03 - 59
Fixed Ops Magazine - 2022 Vol19 03 - 60
Fixed Ops Magazine - 2022 Vol19 03 - 61
Fixed Ops Magazine - 2022 Vol19 03 - 62
Fixed Ops Magazine - 2022 Vol19 03 - 63
Fixed Ops Magazine - 2022 Vol19 03 - 64
Fixed Ops Magazine - 2022 Vol19 03 - 65
Fixed Ops Magazine - 2022 Vol19 03 - 66
Fixed Ops Magazine - 2022 Vol19 03 - 67
Fixed Ops Magazine - 2022 Vol19 03 - 68
https://www.nxtbookmedia.com